Why Is Consumer Sentiment at a Record Low? — April 13, 2026
Join Antony Davies, director of economic research at CFC, as he explains why consumer sentiment hit an all-time low—since 1952—last month.
Sources:
Sources:
- Consumer Price Index for All Urban Consumers: All Items in U.S. City Average (CPIAUCSL) | FRED | St. Louis Fed
- Income After Taxes: Income After Taxes by Quintiles of Income Before Taxes: Lowest 20 Percent (1st to 20th Percentile) (CXUINCAFTTXLB0102M) | FRED | St. Louis Fed
- Income After Taxes: Income After Taxes by Quintiles of Income Before Taxes: Third 20 Percent (41st to 60th Percentile) (CXUINCAFTTXLB0104M) | FRED | St. Louis Fed
- Income After Taxes: Income After Taxes by Quintiles of Income Before Taxes: Highest 20 Percent (81st to 100th Percentile) (CXUINCAFTTXLB0106M) | FRED | St. Louis Fed
- 30-Year Fixed Rate Mortgage Average in the United States (MORTGAGE30US) | FRED | St. Louis Fed
- Median Sales Price of Houses Sold for the United States (MSPUS) | FRED | St. Louis Fed
Contact the Economic & Market Watch team at economicresearch@nrucfc.coop. Visit us, download the dashboard and intelligence brief and explore other Solutions media on our website, nrucfc.coop/Solutions.
Creators and Guests
Host
Antony Davies
Antony Davies is director of economic research at CFC. Visit his full bio at https://www.nrucfc.coop/content/solutions/en/author/antony-davies.html for more.